Whether you need an inlet liner that’s straight or tapered, designed for split or splitless injection, or with or without wool, we have dozens of options available for quick shipment. And since every configuration is available as a Topaz GC inlet liner, you don’t have to compromise on performance to get the one your analysis needs.

Find Your Liner
Enter a competitor inlet liner part number below to find the comparable Topaz liner or filter by instrument to view all applicable liners.
Have questions or need advice? See our liner cross-reference FAQs
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Instrument | Topaz liner | Similar to | ID x OD x Length (mm) | qty. | Restek cat.# |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 1.8 mm ID Straight/SPME Liner | - | 1.8 x 6.5 x 78.5 | 5-pk. | 23280 |
| 2 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 2.0 mm ID Baffled CIS4/TDU Liner | Gerstel 012436-010-00 | 2.0 x 3.0 x 78 | 10-pk. | 23282 |
| 3 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 2.0 mm ID Single Baffle CIS4/TDU Liner w/Wool | Gerstel 012742-010-00 | 2.0 x 3.0 x 78 | 10-pk. | 23284 |
| 4 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 4.0 mm ID Straight Liner w/Wool | Agilent 19251-60540 (ea.), 5183-4691 (5-pk.), 5183-4692 (25-pk.), 5190-2294 (ea.), 5190-3164 (5-pk.), 5190-3168 (25-pk.), 5190-3172 (100-pk.) | 4.0 x 6.3 x 78.5 | 5-pk. | 23300 |
| 5 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 4.0 mm ID Straight Liner | Agilent 210-3003 (ea.), 210-3003-5 (5-pk.) | 4.0 x 6.3 x 78.5 | 5-pk. | 23301 |
| 6 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 4.0 mm ID Single Taper Liner | Agilent 5181-3316 (ea.), 5183-4695 (5-pk.), 5183-4696 (25-pk.), 5190-2292 (ea.), 5190-3162 (5-pk.), 5190-3166 (25-pk.), 5190-3170 (100-pk.) | 4.0 x 6.5 x 78.5 | 5-pk. | 23302 |
| 7 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 4.0 mm ID Single Taper Liner w/Wool | Agilent 5062-3587 (ea.), 5183-4693 (5-pk.), 5183-4694 (25-pk.), 5190-2293 (ea.), 5190-3163 (5-pk.), 5190-3167 (25-pk.), 5190-3171 (100-pk.) | 4.0 x 6.5 x 78.5 | 5-pk. | 23303 |
| 8 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 4.0 mm ID Precision Liner w/Wool | Agilent 210-4004-5 | 4.0 x 6.3 x 78.5 | 5-pk. | 23305 |
| 9 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 4.0 mm ID Drilled Uniliner Liner (hole near bottom) | Agilent 5190-7020 (5-pk.), G1544-80730 (ea.) | 4.0 x 6.3 x 78.5 | 5-pk. | 23306 |
| 10 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 4.0 mm ID Drilled Uniliner (hole near bottom) Liner w/Wool | - | 4.0 x 6.3 x 78.5 | 5-pk. | 23307 |
| 11 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 4.0 mm ID Double Taper Liner | Agilent 5181-3315 (ea.), 5183-4705 (5-pk.), 5183-4706 (25-pk.), 5190-3983 (ea.), 5190-4007 (5-pk.) | 4.0 x 6.5 x 78.5 | 5-pk. | 23308 |
| 12 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 4.0 mm ID Low Pressure Drop Precision Liner w/Wool | Agilent 5183-4701 (5-pk.), 5183-4702 (25-pk.), 5190-3165 (5-pk.), 5190-3169 (25-pk.) | 4.0 x 6.3 x 78.5 | 5-pk. | 23309 |
| 13 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 4.0 mm ID Cyclo Double Taper Liner | - | 4.0 x 6.5 x 78.5 | 5-pk. | 23310 |
| 14 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 4.0 mm ID Drilled Uniliner Liner (hole near top) | - | 4.0 x 6.3 x 78.5 | 5-pk. | 23311 |
| 15 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 4.0 mm ID Cyclo Liner | - | 4.0 x 6.3 x 78.5 | 5-pk. | 23312 |
| 16 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 2.0 mm ID Straight Liner | Agilent 5181-8818 (ea.), 5183-4703 (5-pk.), 5183-4704 (25-pk.) | 2.0 x 6.5 x 78.5 | 5-pk. | 23313 |
| 17 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 2.0 mm ID Straight Liner w/Wool | - | 2.0 x 6.5 x 78.5 | 5-pk. | 23314 |
| 18 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 2.0 mm ID Single Taper Liner | - | 2.0 x 6.5 x 78.5 | 5-pk. | 23315 |
| 19 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 2.0 mm ID Single Taper Liner w/Wool | - | 2.0 x 6.5 x 78.5 | 5-pk. | 23316 |
| 20 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 1.0 mm ID Straight Liner | Agilent 18740-80200 (ea.), 5190-4047 (ea.) | 1.0 x 6.3 x 78.5 | 5-pk. | 23333 |
| 21 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 2.4 mm ID TPI Liner for 0.53 mm ID Columns | - | 2.4 x 4.0 x 71 | 10-pk. | 23429 |
| 22 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 1.7 mm ID On-Column PTV Liner | - | 1.7 x 3.0 x 71 | 5-pk. | 23430 |
| 23 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 2.0 mm ID Single Baffle PTV Liner | Agilent 5183-2036, Gerstel 011709-010-00 | 2.0 x 3.0 x 71 | 10-pk. | 23431 |
| 24 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 2.0 mm ID Single Baffle PTV Liner w/Wool | Agilent 5183-2038, Gerstel 007519-010-00 | 2.0 x 3.0 x 71 | 10-pk. | 23432 |
| 25 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 1.5 mm ID Baffled PTV Liner | Agilent 5183-2037, Gerstel 011711-010-00 | 1.5 x 3.0 x 71 | 10-pk. | 23433 |
| 26 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 0.75 mm ID Straight/SPME Liner | Agilent 5190-4048 (ea.), 5190-4056 (5-pk.), 5190-7045 (25-pk.) | 0.75 x 6.35 x 78.5 | 5-pk. | 23434 |
| 27 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 4.0 mm ID Low Pressure Drop Liner w/Wool | Agilent 5183-4647 (ea.), 5183-4701 (5-pk.), 5190-2295 (ea.), 5190-3165 (5-pk.), 5190-3169 (25-pk.), 5190-3173 (100-pk.) | 4.0 x 6.3 x 78.5 | 5-pk. | 23467 |
| 28 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 2.0 mm ID Precision Liner w/Wool | - | 2.0 x 6.3 x 78.5 | 5-pk. | 23468 |
| 29 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Agilent | 3.0 mm ID Single Taper Intermediate-Volume IV Liner with Wool | - | 3.0 x 6.5 x 78.5 | 5-pk. | 27231 |
| 30 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | DANI | 4.0 mm ID Straight Liner w/Wool (includes: ferrule set) | - | 4.0 x 6.0 x 70 | 5-pk. | 23288 |
| 31 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | DANI | 4.0 mm ID Straight Liner | - | 4.0 x 6.0 x 70 | 5-pk. | 23294 |
| 32 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | DANI | 4.0 mm ID Straight Liner w/Wool | - | 4.0 x 6.0 x 70 | 5-pk. | 23295 |
| 33 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | DANI | 4.0 mm ID Single Taper Liner w/Wool | - | 4.0 x 6.0 x 70 | 5-pk. | 23297 |
| 34 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Gerstel | 2.0 mm ID Baffled CIS4/TDU Liner | Gerstel 012436-010-00 | 2.0 x 3.0 x 78 | 10-pk. | 23282 |
| 35 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Gerstel | 2.0 mm ID Single Baffle CIS4/TDU Liner w/Wool | Gerstel 012742-010-00 | 2.0 x 3.0 x 78 | 10-pk. | 23284 |
| 36 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Gerstel | 1.7 mm ID On-Column PTV Liner | - | 1.7 x 3.0 x 71 | 5-pk. | 23430 |
| 37 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Gerstel | 2.0 mm ID Single Baffle PTV Liner | Agilent 5183-2036, Gerstel 011709-010-00 | 2.0 x 3.0 x 71 | 10-pk. | 23431 |
| 38 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Gerstel | 2.0 mm ID Single Baffle PTV Liner w/Wool | Agilent 5183-2038, Gerstel 007519-010-00 | 2.0 x 3.0 x 71 | 10-pk. | 23432 |
| 39 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Gerstel | 1.5 mm ID Baffled PTV Liner | Agilent 5183-2037, Gerstel 011711-010-00 | 1.5 x 3.0 x 71 | 10-pk. | 23433 |
| 40 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Lucidity | 4.0 mm ID Low Pressure Drop Precision Liner w/Wool | Agilent 5183-4701 (5-pk.), 5183-4702 (25-pk.), 5190-3165 (5-pk.), 5190-3169 (25-pk.) | 4.0 x 6.3 x 78.5 | 5-pk. | 23309 |
| 41 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Lucidity | 3.0 mm ID Single Taper Intermediate-Volume IV Liner with Wool | - | 3.0 x 6.5 x 78.5 | 5-pk. | 27231 |
| 42 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | PerkinElmer | 2.0 mm ID Straight Liner w/Wool | PerkinElmer N6121004 | 2.0 x 4.0 x 86.2 | 5-pk. | 23317 |
| 43 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | PerkinElmer | 4.0 mm ID Straight Liner w/Wool | PerkinElmer N6502009 | 4.0 x 6.2 x 92.1 | 5-pk. | 23449 |
| 44 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | PerkinElmer | 4.0 mm ID Precision Liner w/Wool | PerkinElmer N6121020 | 4.0 x 6.2 x 92.1 | 5-pk. | 23450 |
| 45 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | PerkinElmer | 2.0 mm ID Straight Liner w/Wool | PerkinElmer N6121021 | 2.0 x 6.2 x 92.1 | 5-pk. | 23451 |
| 46 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | PerkinElmer | 4.0 mm ID Single Taper Liner | PerkinElmer N6502031 | 4.0 x 6.5 x 78.5 | 5-pk. | 23796 |
| 47 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | PerkinElmer | 4.0 mm ID Low Pressure Drop Precision Liner w/Wool | PerkinElmer N6502032 | 4.0 x 6.3 x 78.5 | 5-pk. | 23797 |
| 48 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | PerkinElmer | 2.0 mm ID Straight Liner | PerkinElmer N6502033 | 2.0 x 6.5 x 78.5 | 5-pk. | 23798 |
| 49 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | PerkinElmer | 4.0 mm ID Precision Liner w/Wool | PerkinElmer N6502034 | 4.0 x 6.3 x 78.5 | 5-pk. | 23799 |
| 50 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | PerkinElmer | 4.0 mm ID Single Taper Liner w/Wool | PerkinElmer N6502035 | 4.0 x 6.5 x 78.5 | 5-pk. | 23800 |
| 51 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | PerkinElmer | 4.0 mm ID Straight Liner w/Wool | PerkinElmer N6502036 | 4.0 x 6.3 x 78.5 | 5-pk. | 23801 |
| 52 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | PerkinElmer | 1.0 mm ID Straight Liner | PerkinElmer N6502037 | 1.0 x 6.3 x 78.5 | 5-pk. | 23802 |
| 53 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | PerkinElmer | 0.75 mm ID Straight/SPME Liner | PerkinElmer N6502044 | 0.75 x 6.35 x 78.5 | 5-pk. | 23803 |
| 54 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | PerkinElmer | 3.0 mm ID Single Taper Intermediate-Volume IV Liner with Wool | - | 3.0 x 6.5 x 78.5 | 5-pk. | 27231 |
| 55 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Scion/ Bruker/ Varian | 4.0 mm ID Precision Liner w/Wool | - | 4.0 x 6.3 x 78.5 | 5-pk. | 23328 |
| 56 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Scion/ Bruker/ Varian | 3.4 mm ID Liner with Top Taper | Scion/Bruker/Varian 392611945 | 3.4 x 5.0 x 54 | 5-pk. | 23329 |
| 57 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Scion/ Bruker/ Varian | 4.0 mm ID Single Taper Inlet Liner w/Glass Frit | - | 4.0 x 6.3 x 78.5 | 5-pk. | 23330 |
| 58 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Scion/ Bruker/ Varian | 4.0 mm ID Single Taper Liner | Scion/Bruker/Varian 392611927 | 4.0 x 6.5 x 78.5 | 5-pk. | 23331 |
| 59 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Scion/ Bruker/ Varian | 4.0 mm ID Single Taper Liner w/Wool | Scion/Bruker/Varian 392611936 | 4.0 x 6.5 x 78.5 | 5-pk. | 23332 |
| 60 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Scion/ Bruker/ Varian | 0.53 mm ID Straight Liner | Scion/Bruker/Varian 190010906 | 0.53 x 4.6 x 54 | 5-pk. | 23460 |
| 61 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Scion/ Bruker/ Varian | 0.80 mm ID Straight Liner | Agilent 8004-0167, Scion/Bruker/Varian 190010907 | 0.80 x 4.6 x 54 | 5-pk. | 23461 |
| 62 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Scion/ Bruker/ Varian | 3.4 mm ID Frit Liner with Top Taper | Scion/Bruker/Varian 392611946 | 3.4 x 5.0 x 54 | 5-pk. | 23462 |
| 63 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Scion/ Bruker/ Varian | 0.75 mm ID Straight Liner | Scion/Bruker/Varian 392611948 | 0.75 x 5.0 x 54 | 5-pk. | 23465 |
| 64 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Scion/ Bruker/ Varian | 3.4 mm ID Precision Top Taper Liner w/Wool | - | 3.4 x 5.0 x 54 | 5-pk. | 23466 |
| 65 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Scion/ Bruker/ Varian | 3.0 mm ID Single Taper Intermediate-Volume IV Liner with Wool | - | 3.0 x 6.5 x 78.5 | 5-pk. | 27231 |
| 66 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 1.8 mm ID Straight/SPME Liner | - | 1.8 x 5.0 x 95 | 5-pk. | 23279 |
| 67 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 3.5 mm ID Straight Liner | Shimadzu 221-41444-01 | 3.5 x 5.0 x 95 | 5-pk. | 23318 |
| 68 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 3.5 mm ID Straight Liner w/Wool | - | 3.5 x 5.0 x 95 | 5-pk. | 23319 |
| 69 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 3.5 mm ID Precision Liner w/Wool | - | 3.5 x 5.0 x 95 | 5-pk. | 23320 |
| 70 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 3.5 mm ID Single Taper Liner | Shimadzu 221-48335-01 | 3.5 x 5.0 x 95 | 5-pk. | 23321 |
| 71 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 3.5 mm ID Single Taper Liner w/Wool at Top | - | 3.5 x 5.0 x 95 | 5-pk. | 23322 |
| 72 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 3.5 mm ID Single Taper Liner w/Wool | - | 3.5 x 5.0 x 95 | 5-pk. | 23336 |
| 73 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 3.5 mm ID Single Taper Precision Liner w/Wool | - | 3.5 x 5.0 x 95 | 5-pk. | 23455 |
| 74 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 3.5 mm ID Cyclo Single Taper Liner | - | 3.5 x 5.0 x 95 | 5-pk. | 23456 |
| 75 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 3.5 mm ID Double Taper Liner | - | 3.5 x 5.0 x 95 | 5-pk. | 23457 |
| 76 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 3.5 mm ID Straight Liner w/Wool | Shimadzu 220-90784-00 | 3.5 x 5.0 x 95 | 5-pk. | 23458 |
| 77 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 3.5 mm ID Uniliner Liner w/Wool | - | 3.5 x 5.0 x 95 | 5-pk. | 23459 |
| 78 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 1.5 mm ID Straight PTV Liner | - | 1.5 x 3.5 x 95 | 10-pk. | 23471 |
| 79 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 1.5 mm ID Straight PTV Liner w/Wool | - | 1.5 x 3.5 x 95 | 10-pk. | 23472 |
| 80 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Shimadzu | 3.0 mm ID Single Taper Intermediate-Volume IV Liner with Wool | - | 3.0 x 5.0 x 95 | 5-pk. | 27232 |
| 81 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 4.0 mm ID Precision Liner w/Wool | Thermo Fisher Scientific 453A1255-UI | 4.0 x 6.3 x 78.5 | 5-pk. | 23267 |
| 82 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 4.0 mm ID Low Pressure Drop Precision Liner w/Wool | Thermo Fisher Scientific 453A1265-UI | 4.0 x 6.3 x 78.5 | 5-pk. | 23268 |
| 83 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 4.0 mm ID Cyclo Liner | - | 4.0 x 6.3 x 78.5 | 5-pk. | 23269 |
| 84 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 4.0 mm ID Cyclo Double Taper Liner | Thermo Fisher Scientific 453A1365-UI | 4.0 x 6.5 x 78.5 | 5-pk. | 23270 |
| 85 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 1.8 mm ID Straight/SPME Liner | Thermo Fisher Scientific 453A0415-UI | 1.8 x 6.5 x 78.5 | 5-pk. | 23278 |
| 86 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 5.0 mm ID Straight Liner | Thermo Fisher Scientific 453 20030 | 5.0 x 8.0 x 105 | 5-pk. | 23323 |
| 87 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 5.0 mm ID Straight Liner w/Wool | - | 5.0 x 8.0 x 105 | 5-pk. | 23324 |
| 88 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 5.0 mm ID Single Taper Liner | Thermo Fisher Scientific 453 20033 | 5.0 x 8.0 x 105 | 5-pk. | 23325 |
| 89 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 5.0 mm ID Single Taper Liner w/Wool | - | 5.0 x 8.0 x 105 | 5-pk. | 23326 |
| 90 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 5.0 mm ID Precision Liner w/Wool | - | 5.0 x 8.0 x 105 | 5-pk. | 23327 |
| 91 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 1.0 mm ID Straight PTV Liner | Thermo Fisher Scientific 45322054 | 1.0 x 2.75 x 120 | 5-pk. | 23436 |
| 92 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 2.0 mm ID Split PTV Liner | Thermo Fisher Scientific 453 22045 | 2.0 x 2.75 x 120 | 5-pk. | 23437 |
| 93 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 2.0 mm ID Baffled PTV Liner | Thermo Fisher Scientific 453T2845-UI | 2.0 x 2.75 x 120 | 5-pk. | 23438 |
| 94 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 3.0 mm ID Straight Liner | Thermo Fisher Scientific 453 20031 | 3.0 x 8.0 x 105 | 5-pk. | 23439 |
| 95 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 3.0 mm ID Straight Liner w/Wool | - | 3.0 x 8.0 x 105 | 5-pk. | 23440 |
| 96 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 3.0 mm ID Single Taper Liner | Thermo Fisher Scientific 453 20032 | 3.0 x 8.0 x 105 | 5-pk. | 23441 |
| 97 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 3.0 mm ID Single Taper Liner w/Wool | - | 3.0 x 8.0 x 105 | 5-pk. | 23442 |
| 98 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 5.0 mm ID Precision Liner with Single Taper w/Wool | - | 5.0 x 8.0 x 105 | 5-pk. | 23443 |
| 99 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 4.0 mm ID Straight Liner w/Wool | Thermo Fisher Scientific 453A2265-UI | 4.0 x 6.3 x 78.5 | 5-pk. | 23444 |
| 100 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 4.0 mm ID Straight Liner | Thermo Fisher Scientific 453A1295-UI | 4.0 x 6.3 x 78.5 | 5-pk. | 23445 |
| 101 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 4.0 mm ID Single Taper Liner | Thermo Fisher Scientific 453A1345-UI | 4.0 x 6.5 x 78.5 | 5-pk. | 23446 |
| 102 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 4.0 mm ID Single Taper Liner w/Wool | Thermo Fisher Scientific 453A1925-UI | 4.0 x 6.5 x 78.5 | 5-pk. | 23447 |
| 103 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 1.0 mm ID Straight Liner | Thermo Fisher Scientific 453A1335-UI | 1.0 x 6.3 x 78.5 | 5-pk. | 23448 |
| 104 | daniel-voralia | 28/07/2026 02:51 PM | daniel-voralia | 28/07/2026 02:51 PM | Thermo | 3.0 mm ID Single Taper Intermediate-Volume IV Liner with Wool | - | 3.0 x 6.5 x 78.5 | 5-pk. | 27231 |
GC Inlet Liner Cross-Reference FAQs
Speak to an Expert
Not seeing your liner or have questions? Contact your local Restek representative today.


