GC_EV1604
Peaks
| Peaks | tR (min) |
| 32. | 4-Chloroaniline | 4.82 |
| 33. | Hexachlorobutadiene | 4.89 |
| 34. | 4-Chloro-3-methylphenol | 5.26 |
| 35. | 2-Methylnaphthalene | 5.43 |
| 36. | 1-Methylnaphthalene | 5.53 |
| 37. | Hexachlorocyclopentadiene | 5.59 |
| 38. | 2,4,6-Trichlorophenol | 5.70 |
| 39. | 2,4,5-Trichlorophenol | 5.73 |
| 40. | (SS) 2-Fluorobiphenyl | 5.79 |
| 41. | 2-Chloronaphthalene | 5.91 |
| 42. | 2-Nitroaniline | 6.00 |
| 43. | 1,4-Dinitrobenzene | 6.13 |
| 44. | Dimethyl phthalate | 6.18 |
| 45. | 1,3-Dinitrobenzene | 6.20 |
| 46. | 2,6-Dinitrotoluene | 6.24 |
| 47. | 1,2-Dinitrobenzene | 6.29 |
| 48. | Acenaphthylene | 6.31 |
| 49. | 3-Nitroaniline | 6.40 |
| 50. | (IS) Acenaphthene-D10 | 6.45 |
| 51. | Acenaphthene | 6.48 |
| 52. | 2,4-Dinitrophenol | 6.50 |
| 53. | 4-Nitrophenol | 6.55 |
| 54. | 2,4-Dinitrotoluene | 6.63 |
| 55. | Dibenzofuran | 6.65 |
| 56. | 2,3,5,6-Tetrachlorophenol | 6.73 |
| 57. | 2,3,4,6-Tetrachlorophenol | 6.77 |
| 58. | Diethyl phthalate | 6.88 |
| 59. | 4-Chlorophenyl phenyl ether | 6.99 |
| 60. | Fluorene | 6.99 |
| 61. | 4-Nitroaniline | 7.00 |
| 62. | 4,6-Dinitro-2-methylphenol | 7.03 |
| Peaks | tR (min) |
| 63. | <a class="cmpd_link" title="View compound information for N-Nitrosodiphenylamine” title=”View compound information for N-Nitrosodiphenylamine” href=”https://ez.restek.com/compound/view/en/86-30-6/N-Nitrosodiphenylamine”>N-Nitrosodiphenylamine | 7.10 |
| 64. | <a class="cmpd_link" title="View compound information for N,N-Diphenylhydrazine” title=”View compound information for N,N-Diphenylhydrazine” href=”https://ez.restek.com/compound/view/en/530-50-7/N,N-Diphenylhydrazine”>N,N-Diphenylhydrazine | 7.15 |
| 65. | (SS) 2,4,6-Tribromophenol | 7.23 |
| 66. | 4-Bromophenyl phenyl ether | 7.47 |
| 67. | Hexachlorobenzene | 7.53 |
| 68. | Pentachlorophenol | 7.72 |
| 69. | (IS) Phenanthrene-D10 | 7.92 |
| 70. | Phenanthrene | 7.94 |
| 71. | Anthracene | 7.99 |
| 72. | Carbazole | 8.15 |
| 73. | di-n-Butyl phthalate | 8.49 |
| 74. | Fluoranthene | 9.12 |
| 75. | Benzidine | 9.24 |
| 76. | (SS) Pyrene-D10 | 9.32 |
| 77. | Pyrene | 9.34 |
| 78. | (SS) p-Terphenyl-d14 | 9.49 |
| 79. | 3,3′-Dimethylbenzidine | 9.98 |
| 80. | Butyl benzyl phthalate | 10.00 |
| 81. | Bis(2-ethylhexyl) adipate | 10.09 |
| 82. | 3,3′-Dichlorobenzidine | 10.62 |
| 83. | Benz[a]anthracene | 10.66 |
| 84. | (IS) Chrysene-D12 | 10.67 |
| 85. | Chrysene | 10.71 |
| 86. | Bis(2-ethylhexyl) phthalate | 10.71 |
| 87. | Di-n-octyl phthalate | 11.68 |
| 88. | Benzo[b]fluoranthene | 12.30 |
| 89. | Benzo[k]fluoranthene | 12.34 |
| 90. | Benzo[a]pyrene | 12.89 |
| 91. | (IS) Perylene-D12 | 13.00 |
| 92. | Indeno[1,2,3-cd]pyrene | 15.32 |
| 93. | Dibenz[a,h]anthracene | 15.40 |
| 94. | Benzo[ghi]perylene | 15.95 |
All compounds are 2 ng on column.
Conditions
| Rxi-SVOCms, 30 m, 0.25 mm ID, 0.25 µm (cat.# 16623) |
| 8270 MegaMix standard (cat.# 31850) |
| 8270 Benzidines mix (cat.# 31852) |
| Benzoic acid (cat.# 31879) |
| Revised SV internal standard mix (cat.# 31886) |
| Revised B/N surrogate mix (cat.# 31888) |
| Acid surrogate mix (cat.# 31063) |
| Dichloromethane |
| 20 µg/mL |
| 1 µL split (split ratio 10:1) |
| Topaz 4.0 mm ID single taper inlet liner with wool (cat.# 23303) |
| 250 °C |
| 12 mL/min |
| 60 °C (hold 0.5 min) to 285 °C at 25 °C/min to 305 °C at 3 °C/min to 330 °C at 20 °C/min (hold 5 min) |
| 1.2 mL/min |
| MS |
| Scan |
|
| Group | Start Time (min) | Scan Range (amu) | Scan Rate (scans/sec) |
|---|
| 1 | 1.55 | 35-500 | 5.9 |
|
| 280 °C |
| Quadrupole |
| Inert |
| 6 mm ID |
| 330 °C |
| 180 °C |
| 70 eV |
| DFTPP |
| EI |