- Rxi-SVOCmsカラムは、環境中の重要なPAH化合物に対して良好な分離とレスポンスをもたらします。
- 低カラムブリードにより、溶出の遅い化合物の正確さが確保されます。
- スプリット注入のSIM分析は、注入口でのディスクリミネーションを最小限に抑えます。
多環芳香族炭化水素(PAH)は、主に炭化水素を含む物質の不完全燃焼によって、自然に、そして人間活動によっても形成される偏在的な環境汚染物質です。多環芳香族炭化水素の中には発がん性のものがあるため、大気、水、土壌サンプルの微量レベルのモニタリングは曝露評価に不可欠です。Rxi-SVOCmsカラムを用いたGC-MSによるPAH分析は、以下に示す最適化された条件下で、最も関連性の高い化合物を効果的に検出することができます。
難易度の高いコールタールサンプルにおいて、SIMモードとスプリット注入を使用して注入口ディスクリミネーションを最小限に抑えたところ、様々なPAH化合物に対して良好なクロマトグラフィー性能が確認されました。揮発性の溶出が早い化合物は良好なピーク形状とレスポンスを示す一方、低カラムブリードにより、バックグラウンド干渉は最小限になり、溶出の遅い化合物の感度が改善されました。 また、Rxi-SVOCmsカラムの効率と選択性により、ベンゾ[b]フルオランテンやベンゾ[k]フルオランテンなどのアイソバリックPAHも良好に分離できました。 インデノ[123-cd]ピレンやジベンゾ[ah]アントラセンについても(レスポンスに偏りがある場合でも)良好な分離が得られ、偏った結果や偽陽性の報告の可能性を最小限に抑えられます。

GC_EV1606
Peaks
| Peaks | tR (min) | |
|---|---|---|
| 1. | Naphthalene | 6.27 |
| 2. | 2-Methylnaphthalene | 7.09 |
| 3. | 1-Methylnaphthalene | 7.21 |
| 4. | Biphenyl | 7.66 |
| 5. | 2,6-Dimethylnaphthalene | 7.84 |
| 6. | Acenaphthylene | 8.17 |
| 7. | (IS) Acenaphthene-d10 | 8.35 |
| 8. | Acenaphthene | 8.39 |
| 9. | 2,3,5-Trimethylnaphthalene | 8.86 |
| 10. | Fluorene | 9.02 |
| 11. | Dibenzothiophene | 10.03 |
| 12. | (IS) Phenanthrene-D10 | 10.16 |
| 13. | Phenanthrene | 10.19 |
| Peaks | tR (min) | |
|---|---|---|
| 14. | Anthracene | 10.25 |
| 15. | 1-Methylphenanthrene | 10.95 |
| 16. | Fluoranthene | 11.65 |
| 17. | Pyrene | 11.92 |
| 18. | Benz[a]anthracene | 13.46 |
| 19. | (IS) Chrysene-D12 | 13.47 |
| 20. | Chrysene | 13.51 |
| 21. | Benzo[b]fluoranthene* | 15.14 |
| 22. | Benzo[k]fluoranthene | 15.19 |
| 23. | (SS) Benzo[a]pyrene-d12 | 15.66 |
| 24. | Benzo[a]pyrene | 15.70 |
| 25. | Indeno[1,2,3-cd]pyrene | 17.78 |
| 26. | Dibenz[a,h]anthracene | 17.83 |
| 27. | Benzo[ghi]perylene | 18.27 |
Conditions
| Column | Rxi-SVOCms, 30 m, 0.25 mm ID, 0.25 µm (cat.# 16623) |
|---|---|
| Standard/Sample | NIST SRM 1597a – complex mixture of polycyclic aromatic hydrocarbons from coal tar |
| Diluent: | Dichloromethane |
| Injection | |
| Inj. Vol.: | 1 µL split (split ratio 20:1) |
| Liner: | Topaz 4.0 mm ID single taper inlet liner with wool (cat.# 23303) |
| Inj. Temp.: | 250 °C |
| Split Vent Flow Rate: | 24 mL/min |
| Oven | |
| Oven Temp.: | 40 °C (hold 0.5 min) to 280 °C at 20 °C/min to 330 °C at 6 °C/min (hold 4 min) |
| Carrier Gas | He, constant flow |
| Flow Rate: | 1.2 mL/min |
| Detector | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode: | SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Program: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Line Temp.: | 280 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Type: | Extractor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extractor Lens: | 6 mm ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Temp.: | 330 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Temp.: | 150 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tune Type: | DFTPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization Mode: | EI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrument | Agilent 7890B GC & 5977A MSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Preparation | NIST SRM 1597a was diluted 5x in dichloromethane. Isotope-labeled IS/SS are 20 pg on-column. Samples were aliquoted into amber 2 mL, 9 mm short-cap, screw-thread vials (cat.# 21143) containing glass Big Mouth inserts (cat.# 21782) and sealed with 2.0 mL, 9 mm short-cap, screw-vial closures (cat.# 23842). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | The internal standard and surrogate standard mass on column is 20 pg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

