My colleague, Joe Konschnik and I have been asked by many food chemists out there about how much they can trust their pesticides mixes after they combine them into one single larger mixture for calibrating their instrument, or monitoring the accuracy and precision of their method – and rightfully so. Well, like siblings, sometimes they get along well and sometimes they don’t. As with many things we purchase there’s an expiration date on the label. Through much testing and experience, companies can predict when our meat will spoil, when our canned goods are no longer safe and when our kid’s car seats need to be replaced.
If you’ve ever purchased a reference standard or certified reference material (CRM), you’ll notice there’s an expiration date on the label. These dates tell you how long the components in that solution are stable and the date by when it should be used. However, once you crack open the standard ampule, or other container, and especially when you mix its contents with any other CRM, chemical or matrix, that expiration date no longer applies. All CRMs, which are those reference materials manufactured according to the strict ISO 17034 standard, are required to remain stable only until the container is opened for use.

To illustrate what happens when you combine the ten mixes contained in RESTEK’s multiresidue pesticides LC kit (Catalog #31971) let’s look at a recent study we did at Restek where over 200 pesticides were spiked into then extracted from celery matrix. You can see the featured application here.
LC Multiresidue Pesticide Mix Extracted from Celery with QuEChERS Slim Pouch on Raptor ARC-18 by LC-MS/MS

LC_FS0522
Peaks
| Peaks | tR (min) | Precursor Ion | Product Ion 1 | Product Ion 2 | |
|---|---|---|---|---|---|
| 1. | Cyromazine | 0.749 | 167.1 | 68.1 | 43.1 |
| 2. | Methamidophos | 1.314 | 142.0 | 94.0 | 125.1 |
| 3. | Formetanate | 1.684 | 222.1 | 165.0 | 46.1 |
| 4. | Carbofuran | 1.685 | 222.2 | 165.0 | 123.1 |
| 5. | Methabenzthiazuron | 1.685 | 222.0 | 165.0 | 150.0 |
| 6. | Acephate | 1.692 | 184.0 | 143.0 | 49.0 |
| 7. | Pymetrozine | 1.705 | 218.1 | 105.0 | 78.0 |
| 8. | Aminocarb | 1.711 | 209.1 | 137.1 | 152.1 |
| 9. | Propamocarb | 1.731 | 189.1 | 102.0 | 144.1 |
| 10. | Omethoate | 1.899 | 214.0 | 125.0 | 183.0 |
| 11. | Dinotefuran | 1.964 | 203.1 | 129.1 | 87.1 |
| 12. | Aldicarb sulfoxide | 2.005 | 207.1 | 89.0 | 132.1 |
| 13. | Butoxycarboxim | 2.016 | 223.0 | 106.0 | 166.0 |
| 14. | Nitenpyram | 2.044 | 271.0 | 56.0 | 56.0 |
| 15. | Aldicarb sulfone | 2.055 | 240.2 | 148.0 | 86.0 |
| 16. | Carbendazim | 2.084 | 192.0 | 160.0 | 131.9 |
| 17. | Oxamyl | 2.150 | 237.1 | 72.0 | 90.0 |
| 18. | Flonicamid | 2.230 | 230.1 | 203.0 | 148.0 |
| 19. | Methomyl | 2.258 | 163.1 | 88.0 | 106.1 |
| 20. | Thiabendazole | 2.273 | 201.8 | 104.0 | 104.0 |
| 21. | Thiamethoxam | 2.283 | 292.1 | 211.1 | 181.1 |
| 22. | Fuberidazole | 2.362 | 185.0 | 157.1 | 103.0 |
| 23. | Monocrotophos | 2.373 | 224.1 | 127.0 | 193.1 |
| 24. | Dioxacarb | 2.374 | 224.1 | 167.0 | 77.1 |
| 25. | Mexacarbate | 2.377 | 223.2 | 151.1 | 151.1 |
| 26. | Dicrotophos | 2.520 | 238.1 | 112.1 | 72.0 |
| 27. | Imidacloprid | 2.532 | 256.1 | 175.0 | 209.0 |
| 28. | Clothianidin | 2.541 | 250.0 | 169.0 | 113.0 |
| 29. | Dimethoate-d6 (IS) | 2.650 | 236.2 | 205.2 | 131.2 |
| 30. | Fenuron | 2.660 | 165.0 | 72.1 | 46.1 |
| 31. | Trichlorfon | 2.664 | 257.0 | 108.9 | 220.8 |
| 32. | Dimethoate | 2.666 | 230.0 | 125.0 | 125.0 |
| 33. | 3-Hydroxycarbofuran | 2.680 | 238.1 | 163.0 | 163.0 |
| 34. | Vamidothion | 2.693 | 288.0 | 146.0 | 118.0 |
| 35. | Mevinphos | 2.710 | 225.1 | 127.0 | 127.0 |
| 36. | Acetamiprid | 2.720 | 223.0 | 126.0 | 56.1 |
| 37. | Propoxur | 2.765 | 210.0 | 111.0 | 168.0 |
| 38. | Ethirimol | 2.768 | 210.2 | 140.2 | 98.2 |
| 39. | Cymoxanil | 2.802 | 199.1 | 128.2 | 111.2 |
| 40. | Thiacloprid | 2.862 | 253.0 | 126.0 | 99.0 |
| 41. | Pirimicarb | 2.871 | 239.2 | 72.0 | 182.1 |
| 42. | Butocarboxim | 2.993 | 191.2 | 75.3 | 41.3 |
| 43. | Aldicarb | 3.020 | 208.2 | 89.2 | 89.2 |
| 44. | Tricyclazole | 3.062 | 190.0 | 136.0 | 136.0 |
| 45. | Oxadixyl | 3.073 | 279.1 | 219.1 | 132.1 |
| 46. | Carbetamide | 3.078 | 237.1 | 118.1 | 118.1 |
| 47. | Simetryn | 3.103 | 214.1 | 68.0 | 96.0 |
| 48. | Thiophanate-methyl | 3.144 | 343.0 | 151.0 | 311.1 |
| 49. | Thidiazuron | 3.147 | 221.1 | 102.1 | 127.9 |
| 50. | Bendiocarb | 3.203 | 224.1 | 109.0 | 109.0 |
| 51. | Prometon | 3.206 | 226.1 | 142.1 | 184.0 |
| 52. | Secbumeton | 3.210 | 226.2 | 100.2 | 100.2 |
| 53. | Imazalil | 3.216 | 297.1 | 159.0 | 41.1 |
| 54. | Terbumeton | 3.217 | 226.1 | 114.1 | 170.1 |
| 55. | Metribuzin | 3.226 | 215.1 | 187.1 | 131.0 |
| 56. | Pyracarbolid | 3.274 | 218.1 | 125.1 | 97.0 |
| 57. | Tebuthiuron | 3.307 | 229.1 | 172.1 | 116.0 |
| 58. | Carbaryl | 3.309 | 202.1 | 145.0 | 127.0 |
| 59. | Carboxin | 3.321 | 236.1 | 143.0 | 87.1 |
| 60. | Monolinuron | 3.371 | 215.1 | 126.0 | 148.0 |
| 61. | Fluometuron | 3.378 | 233.1 | 72.1 | 46.1 |
| 62. | Diuron | 3.380 | 233.1 | 72.1 | 46.0 |
| 63. | Ethiofencarb | 3.400 | 226.0 | 107.0 | 164.0 |
| 64. | Ametryn | 3.419 | 228.1 | 68.1 | 186.1 |
| 65. | Chlorotoluron | 3.446 | 213.0 | 72.1 | 46.1 |
| 66. | Metobromuron | 3.479 | 259.0 | 170.0 | 148.1 |
| 67. | Propham | 3.496 | 180.1 | 77.1 | 77.1 |
| 68. | Flutriafol | 3.504 | 302.0 | 70.1 | 123.0 |
| 69. | Methoprotryne | 3.508 | 272.1 | 170.0 | 198.1 |
| 70. | Forchlorfenuron | 3.535 | 248.1 | 93.0 | 93.0 |
| 71. | Isoprocarb | 3.540 | 194.1 | 95.1 | 137.1 |
| 72. | Fenpropimorph | 3.549 | 304.2 | 147.1 | 117.0 |
| 73. | Atrazine-d5 (SS) | 3.571 | 221.2 | 179.2 | 101.3 |
| 74. | Isocarbophos | 3.602 | 291.1 | 231.1 | 121.1 |
| 75. | Isoproturon | 3.609 | 207.1 | 72.1 | 46.1 |
| 76. | Desmedipham | 3.616 | 318.0 | 154.1 | 301.0 |
| 77. | Phenmedipham | 3.617 | 318.1 | 108.1 | 93.1 |
| 78. | Spiroxamine | 3.622 | 298.2 | 144.2 | 58.2 |
| 79. | Pyrimethanil | 3.639 | 200.0 | 82.0 | 82.0 |
| 80. | Metalaxyl | 3.688 | 280.1 | 220.1 | 192.1 |
| 81. | Chlorantraniliprole | 3.731 | 484.0 | 452.8 | 285.8 |
| 82. | Cycluron | 3.780 | 199.1 | 89.1 | 46.0 |
| 83. | Prometryn | 3.798 | 242.1 | 158.0 | 200.2 |
| 84. | Linuron-d6 (SS) | 3.839 | 255.1 | 160.1 | 185.2 |
| 85. | Linuron | 3.851 | 249.0 | 160.0 | 182.0 |
| 86. | Fenobucarb | 3.885 | 208.0 | 95.1 | 152.1 |
| 87. | Azoxystrobin | 3.914 | 404.2 | 372.0 | 344.0 |
| 88. | Diethofencarb | 3.924 | 268.1 | 226.1 | 124.0 |
| 89. | Fludioxonil* | 3.927 | 247.1 | 180.1 | 126.1 |
| 90. | Ethofumesate | 3.928 | 304.1 | 121.1 | 241.0 |
| 91. | Ethiprole | 3.936 | 397.0 | 255.0 | 255.0 |
| 92. | Methiocarb | 3.956 | 226.1 | 121.1 | 121.1 |
| 93. | Siduron | 3.962 | 233.3 | 94.0 | 137.1 |
| 94. | Halofenozide | 3.972 | 331.1 | 104.9 | 275.0 |
| 95. | Fenamidone | 3.986 | 312.0 | 92.1 | 236.1 |
| 96. | Furalaxyl | 3.989 | 302.1 | 95.0 | 95.0 |
| 97. | Acibenzolar-S-methyl | 4.018 | 210.9 | 136.1 | 91.1 |
| 98. | Nuarimol | 4.027 | 315.1 | 252.0 | 207.0 |
| 99. | Dimethomorph | 4.040 | 388.2 | 300.9 | 165.1 |
| 100. | Boscalid | 4.048 | 343.0 | 306.8 | 140.0 |
| 101. | Mandipropamid | 4.065 | 412.1 | 328.1 | 125.0 |
| Peaks | tR (min) | Precursor Ion | Product Ion 1 | Product Ion 2 | |
|---|---|---|---|---|---|
| 102. | Flutolanil | 4.074 | 324.1 | 242.0 | 242.0 |
| 103. | Promecarb | 4.092 | 208.1 | 109.0 | 151.0 |
| 104. | Triadimenol | 4.114 | 296.1 | 70.1 | 43.1 |
| 105. | Paclobutrazol | 4.115 | 294.0 | 70.1 | 125.0 |
| 106. | Mepronil | 4.158 | 270.1 | 119.0 | 119.0 |
| 107. | Cyproconazole | 4.169 | 292.2 | 70.1 | 125.0 |
| 108. | Bupirimate | 4.186 | 317.2 | 166.0 | 237.1 |
| 109. | Myclobutanil | 4.192 | 289.2 | 70.1 | 125.1 |
| 110. | Chloroxuron | 4.220 | 291.1 | 72.1 | 46.1 |
| 111. | Methoxyfenozide | 4.225 | 369.2 | 149.0 | 313.1 |
| 112. | Cyprodinil | 4.261 | 226.1 | 93.0 | 77.0 |
| 113. | Triadimefon | 4.281 | 294.0 | 69.0 | 197.0 |
| 114. | Bifenazate | 4.291 | 301.1 | 170.1 | 170.1 |
| 115. | Mefenacet | 4.323 | 299.1 | 120.1 | 120.1 |
| 116. | Mepanipyrim | 4.329 | 224.1 | 106.1 | 106.1 |
| 117. | Fluquinconazole | 4.342 | 376.0 | 348.9 | 307.0 |
| 118. | Fluoxastrobin | 4.376 | 459.2 | 427.0 | 188.1 |
| 119. | Tetraconazole | 4.379 | 372.0 | 159.0 | 70.0 |
| 120. | Fenhexamid | 4.382 | 302.1 | 97.1 | 55.1 |
| 121. | Bromuconazole isomer 1 | 4.382 | 376.0 | 159.0 | 159.0 |
| 122. | Iprovalicarb | 4.408 | 321.2 | 119.0 | 91.1 |
| 123. | Butafenacil | 4.408 | 492.1 | 179.9 | 179.9 |
| 124. | Flufenacet | 4.424 | 364.1 | 152.0 | 194.1 |
| 125. | Triticonazole | 4.427 | 318.0 | 70.0 | 125.0 |
| 126. | Cyazofamid | 4.431 | 325.1 | 108.0 | 44.0 |
| 127. | Diflubenzuron | 4.451 | 311.0 | 158.0 | 141.0 |
| 128. | Spirotetramat | 4.478 | 374.1 | 330.1 | 302.0 |
| 129. | Fenarimol | 4.509 | 331.0 | 267.9 | 189.1 |
| 130. | Fenbuconazole | 4.514 | 337.0 | 125.0 | 70.1 |
| 131. | Epoxiconazole | 4.525 | 330.0 | 121.1 | 101.0 |
| 132. | Etaconazole | 4.553 | 328.1 | 159.0 | 55.0 |
| 133. | Fipronil* | 4.573 | 436.9 | 332.0 | 252.0 |
| 134. | Neburon | 4.634 | 275.0 | 88.1 | 88.1 |
| 135. | Flusilazole | 4.640 | 316.1 | 165.1 | 165.1 |
| 136. | Fenoxycarb | 4.647 | 302.2 | 88.1 | 116.1 |
| 137. | Picoxystrobin | 4.671 | 368.0 | 145.0 | 205.0 |
| 138. | Rotenone | 4.679 | 395.1 | 213.1 | 192.1 |
| 139. | Tebufenozide | 4.715 | 353.2 | 133.1 | 105.0 |
| 140. | Dimoxystrobin | 4.732 | 327.1 | 116.1 | 116.1 |
| 141. | Bromuconazole isomer 2 | 4.740 | 378.0 | 159.0 | 159.0 |
| 142. | Flubendiamide | 4.744 | 700.0 | 408.0 | 274.0 |
| 143. | Diclobutrazol | 4.759 | 328.0 | 70.1 | 159.0 |
| 144. | Carfentrazone ethyl | 4.768 | 429.1 | 412.1 | 346.1 |
| 145. | Kresoxim-methyl | 4.796 | 314.0 | 116.0 | 116.0 |
| 146. | Tebuconazole | 4.821 | 308.0 | 70.1 | 124.9 |
| 147. | Spinosad A | 4.833 | 732.5 | 142.1 | 98.1 |
| 148. | Penconazole | 4.848 | 284.1 | 70.1 | 159.0 |
| 149. | Zoxamide | 4.891 | 336.1 | 187.0 | 159.0 |
| 150. | Famoxadone | 4.937 | 392.2 | 238.0 | 238.0 |
| 151. | Prochloraz | 4.954 | 376.0 | 308.0 | 70.1 |
| 152. | Diazinon-diethyl-d10 (IS) | 4.955 | 315.2 | 170.2 | 154.3 |
| 153. | Triflumuron | 4.982 | 359.1 | 156.0 | 111.0 |
| 154. | Hydramethylnon | 4.984 | 495.2 | 323.2 | 45.2 |
| 155. | Hexaconazole | 4.991 | 314.1 | 70.0 | 158.8 |
| 156. | Benalaxyl | 5.016 | 326.2 | 148.0 | 208.1 |
| 157. | Metconazole | 5.030 | 320.1 | 70.1 | 125.0 |
| 158. | Propiconazole | 5.053 | 342.0 | 159.0 | 69.0 |
| 159. | Pyraclostrobin | 5.070 | 388.0 | 163.1 | 163.1 |
| 160. | Clofentezine | 5.075 | 303.0 | 138.0 | 102.0 |
| 161. | Bitertanol | 5.114 | 338.2 | 70.1 | 70.1 |
| 162. | Spinosad D | 5.139 | 746.5 | 142.0 | 98.0 |
| 163. | Benzoximate | 5.169 | 364.0 | 105.0 | 105.0 |
| 164. | Diniconazole | 5.182 | 326.1 | 70.0 | 158.9 |
| 165. | Thiobencarb | 5.192 | 258.0 | 125.0 | 89.1 |
| 166. | Spinetoram | 5.220 | 748.5 | 142.1 | 98.2 |
| 167. | Pencycuron | 5.225 | 329.1 | 125.0 | 89.0 |
| 168. | Triflumizole | 5.340 | 346.1 | 278.0 | 73.1 |
| 169. | Hexaflumuron* | 5.342 | 459.0 | 439.0 | 175.0 |
| 170. | Indoxacarb | 5.370 | 528.1 | 203.0 | 203.0 |
| 171. | Difenoconazole | 5.377 | 406.1 | 251.1 | 152.0 |
| 172. | Trifloxystrobin | 5.419 | 409.0 | 186.0 | 206.0 |
| 173. | Ipconazole | 5.421 | 334.2 | 70.0 | 124.9 |
| 174. | Emamectin-benzoate B1b | 5.441 | 872.2 | 158.2 | 82.1 |
| 175. | Novaluron* | 5.443 | 491.0 | 471.0 | 304.9 |
| 176. | Clethodim | 5.559 | 360.1 | 164.1 | 268.1 |
| 177. | Teflubenzuron | 5.610 | 380.9 | 140.9 | 158.0 |
| 178. | Buprofezin | 5.618 | 306.2 | 106.1 | 86.0 |
| 179. | Emamectin-benzoate B1a | 5.632 | 886.5 | 158.0 | 82.1 |
| 180. | Alanycarb | 5.684 | 400.1 | 91.0 | 238.0 |
| 181. | Fluazinam* | 5.719 | 463.0 | 415.9 | 397.9 |
| 182. | Metaflumizone* | 5.720 | 505.1 | 302.1 | 328.0 |
| 183. | Furathiocarb | 5.731 | 383.1 | 195.0 | 252.1 |
| 184. | Temephos | 5.753 | 467.1 | 125.0 | 418.9 |
| 185. | Lufenuron | 5.771 | 511.2 | 141.0 | 158.0 |
| 186. | Tebufenpyrad | 5.775 | 334.0 | 117.0 | 145.0 |
| 187. | Pyriproxyfen | 5.834 | 322.0 | 96.0 | 227.1 |
| 188. | Piperonyl butoxide | 5.858 | 356.2 | 177.0 | 119.1 |
| 189. | Hexythiazox | 5.922 | 353.2 | 168.1 | 168.1 |
| 190. | Quinoxyfen | 5.924 | 308.1 | 197.0 | 162.0 |
| 191. | Flufenoxuron | 5.980 | 489.1 | 141.0 | 141.0 |
| 192. | Propargite | 6.084 | 368.1 | 231.1 | 175.0 |
| 193. | Etoxazole | 6.090 | 360.2 | 141.0 | 57.1 |
| 194. | Spiromesifen | 6.124 | 371.3 | 273.2 | 255.2 |
| 195. | Chlorfluazuron | 6.157 | 539.8 | 382.9 | 158.0 |
| 196. | Spirodiclofen | 6.263 | 428.3 | 71.1 | 313.1 |
| 197. | (E)-Fenpyroximate | 6.277 | 422.1 | 366.1 | 138.1 |
| 198. | Pyridaben | 6.433 | 365.2 | 147.0 | 309.1 |
| 199. | Eprinomectin | 6.463 | 914.6 | 186.1 | 154.1 |
| 200. | Abamectin B1a | 6.541 | 890.6 | 305.4 | 567.2 |
| 201. | Fenazaquin | 6.549 | 307.1 | 161.0 | 131.1 |
| 202. | Doramectin | 6.727 | 916.6 | 331.2 | 593.4 |
| 203. | Ivermectin | 6.884 | 892.6 | 551.4 | 569.4 |
Conditions
| Column | Raptor ARC-18 (cat.# 9314A12) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||||||||||
| Particle Size: | 2.7 µm | ||||||||||||||||||||||||||||||||
| Pore Size: | 90 Å | ||||||||||||||||||||||||||||||||
| Guard Column: | Raptor ARC-18 EXP guard column cartridge 5 mm, 2.1 mm ID, 2.7 µm (cat.# 9314A0252) | ||||||||||||||||||||||||||||||||
| Temp.: | 50 °C | ||||||||||||||||||||||||||||||||
| Standard/Sample | LC multiresidue pesticide kit (cat.# 31971) | ||||||||||||||||||||||||||||||||
| Diluent: | Water:acetonitrile 9:1 | ||||||||||||||||||||||||||||||||
| Conc.: | 1 ng/mL see notes for more details | ||||||||||||||||||||||||||||||||
| Inj. Vol.: | 5 µL | ||||||||||||||||||||||||||||||||
| Mobile Phase | |||||||||||||||||||||||||||||||||
| A: | 0.2% Formic acid, 2 mM ammonium formate in water | ||||||||||||||||||||||||||||||||
| B: | 0.2% Formic acid, 2 mM ammonium formate in methanol | ||||||||||||||||||||||||||||||||
|
| Detector | MS/MS |
|---|---|
| Ion Mode: | ESI+/ESI- |
| Mode: | Scheduled MRM |
| Instrument | UHPLC |
| Sample Preparation | Celery purchased from a local market was comminuted using a Robot Coup Blixer 3. After comminution, 15 g celery was fortified at 10 ng/g with all residues from the LC multiresidue pesticide kit (cat.# 31971), which had been previously combined into a single mixture that day. The fortified celery was then shaken for a couple minutes to ensure uniform dispersion of the fortified pesticides in the slurry. Extraction was performed by adding 15 mL of a 1% acetic acid solution in acetonitrile (v/v) and AOAC 2007.01 QuEChERS salts (cat.# 25852). After centrifugation, 1 mL supernatant was added to a 2 mL dSPE vial containing magnesium sulfate, PSA, and GCB (cat.# 26218) for cleanup. After centrifugation, 100 μL of the 10 ng/mL extract was diluted with 900 μL water and injected onto the UHPLC. |
| Notes | Although the ten LC multiresidue pesticides kit mixes are formulated to ensure maximum long-term stability and reliability as packaged, stability may become an issue when a large number of compounds with different chemical functionalities are combined together into a single mix. This should be taken into consideration for quantitative analysis. Want even better performance when analyzing metal-sensitive compounds? Check out Inert LC columns at www.restek.com/inert. |



For this analysis we spiked all of the components of the LC Multiresidue Pesticide Kit into the celery matrix. The LC Multiresidue Pesticide Kit contains 204 pesticides that are grouped into 10 different vials for long-term stability.

Organophosphorous, Carbamate, Uron, and Organonitrogen pesticides are all represented in these mixtures. However, once all ten vials are mixed, some pesticides in the mix begin to degrade AND matrix can further accelerate this degradation.

While CRM suppliers may have a lot of data regarding the stability of a single, or multi-component reference standard, very little data exists for what happens once they are mixed together. Joe suggested we try an experiment to find out what happens and I agreed so here’s what we did. For this experiment, the pesticides were solvated in 90:10 Water:ACN (containing celery matrix). They were measured against a matrix matched calibration curve and a stable internal standard to determine precision, accuracy and concentration during the evaluation. Over the testing period the samples were stored on a Peltier cooled autosampler (4 °C).

After a single day, 14 residues had lost 20% of their signal and after the entire eight day trial, more than 50 residues had lost more than 20% signal. To compare the effect of matrix on the degradation, a matrix free study was performed with the same concentrations and solvents. After eight days, only 19 residues lost 20% signal, showing that even a simple matrix like celery can hasten degradation.
This observation showed us our calibration curves and standards should be made daily. The interactions with the pesticides themselves and the interactions of the pesticides with the matrix required it. While this meant more work at the beginning of each day, we see this as a best practice for how to obtain data with the greatest integrity.
To clarify, this doesn’t mean having to crack open a new ampule each day, but simply using new aliquots from the vials provided with your ampules. Upon opening each ampule, the contents should always be transferred to the vial provided and properly stored following the guidance in your CoA for future use.
We suggest, based on this information, it would seem appropriate for each lab to determine their own laboratory specific quality assurance procedures for handling and measuring the stability of their pesticide mixtures prior to and during analysis. The decision whether or not to reuse a mix should be based upon a study which determines the stability of the compounds of interest in specified matrices. This will ensure the best practices for handling reference materials for their intended purpose.
…by the way, May 2nd is National Brothers and Sisters Day according to National Today https://nationaltoday.com/national-brothers-sisters-day/, so don’t forget to reach out to thank, congratulate, tease, hug or otherwise irritate that special sibling of yours. And. . .good luck getting along with your sibling(s)!!!

