Fused Silica GC Columns
| Restek | Phase Description | USP Nomenclature | Similar to Agilent | Similar to SGE | Similar to Phenomenex | Similar to Machery-Nagel | Similar to Supelco | Similar to Quadrex |
|---|---|---|---|---|---|---|---|---|
| Rtx-1 | dimethyl polysiloxane | G1, G2, G9, G38 | HP-1, DB-1, CP-Sil 5 CB | BP1 | ZB-1 | OPTIMA 1 | Equity 1, SPB-1 | 007-1 |
| Rxi-1HT | dimethyl polysiloxane | DB-1ht | ZB-1HT inferno | 007-1HT | ||||
| Rxi-1ms | dimethyl polysiloxane (low bleed) | G1, G2, G9, G38 | HP-1ms, HP-1ms UI, DB-1ms, DB-1ms UI, VF-1ms | BP1 | ZB-1ms | OPTIMA 1 MS, OPTIMA 1 MS, Accent | SLB-1ms | 007-1MS |
| Rtx-5 | diphenyl dimethyl polysiloxane | G27, G36 | CP-Sil 8 CB, DB-5, HP-5 | BP5 | ZB-5 | OPTIMA 5 | Equity-5, SPB-5 | 007-5 |
| Rtx-5MS | diphenyl dimethyl polysiloxane | G27, G36 | CP-Sil 8 CB, DB-5, HP-5, HP-5ms, Ultra-2 | ZB-5, ZB-5MS | Equity-5, SPB-5 | |||
| Rxi-5HT | diphenyl dimethyl polysiloxane | G27, G36 | DB-5ht, VF-5ht | HT5 | ZB-5HTinferno | OPTIMA 5HT | 007-5HT | |
| Rxi-5ms | diphenyl dimethyl polysiloxane (low bleed) | G27, G36 | HP-5ms UI | BP5MS | ZB-5plus | OPTIMA 5 MS | SPB-5 | 007-5MS |
| Rxi-5Sil MS | 1,4-bis(dimethylsiloxy) phenylene dimethyl polysiloxane | G27, G36 | DB-5msUI | BPX5 | ZM-5MS plus | OPTIMA 5 MS Accent | SLB-5ms | |
| Rxi-XLB | proprietary phase | DB-XLB, VF-Xms | MR1, ZB-XLB | OPTIMA XLB | ||||
| Rtx-20 | diphenyl dimethyl polysiloxane | G32 | SPB-20 | 007-20 | ||||
| Rtx-35 | diphenyl dimethyl polysiloxane | G42 | HP-35, DB-35 | ZB-35 | SPB-35 | 007-35 | ||
| Rxi-35Sil MS | proprietary phase | G42 | VF-35ms | BPX35, BPX608 | MR2 | OPTIMA 35 MS | 007-35MS | |
| Rtx-50 | phenyl methyl polysiloxane | G3 | HP-50+ | SPB-50 | 007-17 | |||
| Rxi-17 | diphenyl dimethyl polysiloxane | G3 | DB-17 | ZB-50 | OPTIMA 17 | |||
| Rxi-17Sil MS | proprietary phase | G3 | DB-17ms | BPX50 | ZB-50 | OPTIMA 17 MS | 007-17MS | |
| Rtx-65 | diphenyl dimethyl polysiloxane | 007-65HT | ||||||
| Rxi-624Sil MS | proprietary phase | G43 | VF-624ms | BPX-Volatiles | ZB-624plus | 007-502, 007-608, 007-624 | ||
| Rxi-1301Sil MS | silarylene-based cyano | G43 | VF-1301ms | ZB-624plus | 007-502, 007-608, 007-624 | |||
| Rxi-LAO | midpolarity Crossbond phase | |||||||
| Rxi-SVOCms | Proprietary 5% phenyl-type phase | G27, G36 | DB-5ms, DB-5ms UI, DB-UI 8270D | ZB-Semivolatiles | ||||
| Rtx-1301 Rtx-624 | cyanopropylmethyl phenylmethyl polysiloxane | G43 | CP-Select 624 CB, DB-1301, DB-624, DB-624UI, DB-Select 624UI | BP624 | ZB-624 | OPTIMA 1301, OPTIMA 624 | SPB-624 | 007-1301, 007-502, 007-624 |
| Rtx-1701 | cyanopropylmethyl phenylmethyl polysiloxane | G46 | DB-1701P, DB-1701, VF-1701 Pesticides | BP10 | ZB-1701, ZB-1701P | OPTIMA 1701 | Equity-1701 | 007-1701 |
| Rtx-200 | trifluoropropylmethyl polysiloxane | G6 | DB-210, DB-200 | OPTIMA 210 | ||||
| Rtx-200MS | trifluoropropylmethyl polysiloxane (low bleed) | G6 | VF-200ms | |||||
| Rtx-225 | cyanopropylmethyl phenylmethyl polysiloxane | G7, G19 | DB-225ms | BP225 | OPTIMA 225 | SPB-225 | 007-225 | |
| Rtx-440 | proprietary phase | Restek Innovation | ||||||
| Rtx-2330 | biscyanopropyl cyanopropylphenyl polysiloxane | G5, G8 | VF-23ms | BPX70 | SP-2330, SP-2331, SP-2380 | |||
| Rt-2560 | biscyanopropyl polysiloxane | G5 | ZB-FAME | SP-2560 | SLP-2560 | |||
| Rtx-5 Amine | 5% diphenyl 95% dimethyl polysiloxane | OPTIMA 5 Amine | ||||||
| Rxi-PAH | proprietary phase | G51 | Restek Innovation | |||||
| Rtx-Wax | polyethylene glycol | G16, G47 | CP-Wax 52 CB, DB-Wax, DB-WAX UI | BP20 | ZB-Wax | OPTIMA WAX | BRT-CW | |
| FAMEWAX | polyethylene glycol | G16 | Omegawax | |||||
| Stabilwax | polyethylene glycol | G16, G47 | HP-INNOWax | ZB-WAXplus | SUPELCOWAX 10 | 007-CW | ||
| Stabilwax-DA | polyethylene glycol modified for acids | G25, G35 | CP-FFAP CB, CP-Wax 58 FFAP CB, DB-FFAP, HP-FFAP, VF-DA | BP21 | ZB-FFAP | OPTIMA FFAP, OPTIMA FFAP Plus, PERMABOND FFAP | Nukol | |
| Stabilwax-DB | polyethylene glycol modified for bases | CAM, CP-Wax 51 | FS-CW 20 M-AM | Carbowax Amine | ||||
| Stabilwax-MS | polyethylene glycol | G16, G47 | VF-WAX MS | SUPELCOWAX 10 | 007-CW | |||
MXT GC Columns
| Restek | Phase Description | USP Nomenclature | Similar to Agilent | Similar to SGE | Similar to Phenomenex | Similar to Machery-Nagel | Similar to Supelco | Similar to Quadrex |
|---|---|---|---|---|---|---|---|---|
| MXT-1 | dimethyl polysiloxane | G1, G2, G9, G38 | DB-1, DB-PS1 | BP1 | UAC-1, UAC-1MS | |||
| MXT-1HT SimDist | dimethyl polysiloxane | G1, G2, G9, G38 | CP-SimDist | ZB-1XT SimDist | UAC-SIM | |||
| MXT-5 | diphenyl dimethyl polysiloxane | G27, G36 | DB-PS5, VF-5ht UltiMetal | UAC-5, UAC-5MS | ||||
| MXT-50 | phenyl methyl polysiloxane | G3 | UAC-17 | |||||
| MXT-65TG | diphenyl dimethyl polysiloxane | CP-TAP-CB Ultimetal | UAC-65HT | |||||
| MXT-1301 | cyanopropylmethyl phenylmethyl polysiloxane | G43 | DB-PS1301, DB-PS624 | UAC-624 | ||||
| MXT-1701 | cyanopropylmethyl phenylmethyl polysiloxane | G46 | DB-PS1701 | UAC-1701 | ||||
| MXT-200 | trifluoropropylmethyl polysiloxane | G6 | ||||||
| MXT-WAX | polyethylene glycol | G16 | CP-Wax 52 CB, DB-PSWAX | ZB-WAXplus | UAC-CW |
PLOT GC Columns
| Restek (Phase Description) | USP Nomenclature | Porous Layer | Application | Similar to Agilent (J&W, Varian, Chrompack) | Similar to Supelco | Similar to Quadrex |
|---|---|---|---|---|---|---|
| Rt-Alumina BOND/Na2SO4 | Aluminum oxide | C1-C5 hydrocarbons purity analysis of ethylene, propylene, butenes, and halocarbons | CP-Al203/Na2SO4,GS-Alumina | Alumina-sulfate | ||
| MXT-Alumina BOND/Na2SO4 | Aluminum oxide | C1-C5 hydrocarbons purity analysis of ethylene, propylene, butenes, and halocarbons | CP-Al203/Na2SO4 | |||
| Rt-Alumina BOND/KCl | Aluminum oxide | C1-C8 hydrocarbons; C1-C5 isomers purity analysis of ethylene, propylene, butene, and butadiene | GS-Alumina KCl, HP PLOT Al203, CP-Al203/KCl | Alumina-chloride | ||
| Rt-Alumina BOND/CFC | Aluminum oxide | Multi-halogenated alkanes, C1-C5 range chlorofluorocarbons (CFC) | Unique Product | |||
| Rt-Alumina BOND/MAPD | Aluminum oxide | Trace analysis of methyl acetylene, propadiene, and acetylene | Select Al203 MAPD | |||
| MXT-Alumina BOND/MAPD | Aluminum oxide | Trace analysis of methyl acetylene, propadiene, and acetylene | ||||
| Rt-Msieve 5A | Molecular sieve 5A | Permanent gas analysis (He, Ne, Ar, O2, N2, Xe, Rn, CH4, and CO) | CP-Molsieve 5A, HP-PLOT Molesieve | Molsieve 5A | PLT-5A | |
| MXT-Msieve 5A | Molecular sieve 5A | Permanent gas analysis (He, Ne, Ar, O2, N2, Xe, Rn, CH4, and CO) | ||||
| Rt-Q-BOND (nonpolar porous polymer) | 100% Divinylbenzene | High retention for solvents, alcohols, polar volatiles, CO2, and ppm-level water in solvents | HP-PLOT Q, PoraBOND Q, PoraPLOT Q | Supel-Q-PLOT | PLT-Q | |
| MXT-Q-BOND (nonpolar porous polymer) | G45 | 100% Divinylbenzene | High retention for solvents, alcohols, polar volatiles, CO2, and ppm-level water in solvents | PoraPLOT Q, Ultimetal | PLT-Q | |
| Rt-QS-BOND [intermediate polarity porous polymer (polarity between Q-BOND and S-BOND)] | Intermediate polarity porous polymer | Neutral solvents, ketones, esters, and hydrocarbons; baseline separation of ethane, ethene, and acetylene | GS-Q | |||
| Rt-S-BOND (intermediate polarity porous polymer) | DVB vinylpyridine polymer | Light gases in ethylene and propylene; ketones, esters, hydrocarbons | PoraPLOT S | |||
| Rt-U-BOND (polar porous ploymer) | G45 | DVB ethylene glycol-dimethylacrylate polymer | More retention for polar compounds; trace H2S, COS, and mercaptans in hydrocarbon streams | HP PLOT U, PoraBOND U, PoraPLOT U | ||
If you’re running other applications, use our Pro EZGC Chromatogram Modeler to find the best Restek GC column for your analyte list.

